Click a category to calculate the cost to ship an item from the US to Nepal
If you don't see a category in the list please leave a comment at the bottom of this page.
| (Customs) | ||||||
|---|---|---|---|---|---|---|
| Title | Popularity | Percent Rate | Flat Rate | Vol Rate | ECS | VAT |
| Clothing accessories (others) | 9 | 15% | रू 0.00 | रू 0.00 | 0% | 13% |
| Coconut Oil | 3 | 15% | रू 0.00 | रू 0.00 | 0% | 13% |
| Coffee, caffinated & roasted | 26 | 30% | रू 0.00 | रू 0.00 | 0% | 13% |
| Coffee, not roasted | 45 | 10% | रू 0.00 | रू 0.00 | 0% | 0% |
| Coffee or tea makers | 6 | 15% | रू 0.00 | रू 0.00 | 0% | 13% |
| Combs, hair slides, hairpins, curling pins and similar items | 2 | 15% | रू 0.00 | रू 0.00 | 0% | 13% |
| Compact Discs, Software CD/DVDs | 842 | 0% | रू 0.00 | रू 0.00 | 0% | 13% |
| Computer hard disc external, Flash drive | 802 | 0% | रू 0.00 | रू 0.00 | 5% | 13% |
| Computer hard disc internal | 770 | 0% | रू 0.00 | रू 0.00 | 0% | 13% |
| Computer monitor, screen and its parts | 377 | 0% | रू 0.00 | रू 0.00 | 0% | 13% |
| Computer parts & accessories | 3039 | 0% | रू 0.00 | रू 0.00 | 0% | 13% |
| Computers, laptops, Tablets | 6533 | 0% | रू 0.00 | रू 0.00 | 0% | 13% |
| Cook plates, other ovens, electric | 4 | 12% | रू 0.00 | रू 0.00 | 0% | 13% |
| Cork and Articles of Cork | 2 | 5% | रू 0.00 | रू 0.00 | 0% | 13% |
| Cotton fabric | 61 | 15% | रू 0.00 | रू 0.00 | 0% | 13% |
| Cuff-links and studs | 1 | 10% | रू 0.00 | रू 0.00 | 0% | 13% |
| Curtains and interior blinds; curtain or bed valances of Cotton | 1 | 15% | रू 0.00 | रू 0.00 | 0% | 13% |
| Dairy machinery | 1 | 5% | रू 0.00 | रू 0.00 | 0% | 13% |
| Deodorant & anti-persparent | 15 | 10% | रू 0.00 | रू 0.00 | 0% | 13% |
| Diagnostic reagents on a backing | 2 | 10% | रू 0.00 | रू 0.00 | 0% | 13% |

